PSTN rates

Select country:
Country Network Prefix Cost per minute
United Kingdom 3 Mobile 4473665 0.0280 USD
3 Mobile 4473664 0.0280 USD
3 Mobile 4473663 0.0280 USD
3 Mobile 4473662 0.0280 USD
3 Mobile 4473661 0.0280 USD
3 Mobile 4473660 0.0280 USD
3 Mobile 4473659 0.0280 USD
3 Mobile 4473658 0.0280 USD
3 Mobile 4473657 0.0280 USD
3 Mobile 4473656 0.0280 USD
3 Mobile 4473655 0.0280 USD
3 Mobile 4473654 0.0280 USD
3 Mobile 4473653 0.0280 USD
3 Mobile 4473652 0.0280 USD
3 Mobile 4473651 0.0280 USD
3 Mobile 4473650 0.0280 USD
Vodafone Mobile 447342 0.0280 USD
Vodafone Mobile 447341 0.0280 USD
Vodafone Mobile 447340 0.0280 USD
Other Mobile 447306 0.0380 USD