PSTN rates

Select country:
Country Network Prefix Cost per minute
United Kingdom 3 Mobile 4473978 0.0280 USD
3 Mobile 4473977 0.0280 USD
3 Mobile 4473976 0.0280 USD
3 Mobile 4473975 0.0280 USD
3 Mobile 4473973 0.0280 USD
3 Mobile 4473972 0.0280 USD
3 Mobile 4473971 0.0280 USD
3 Mobile 4473970 0.0280 USD
T-Mobile Mobile 447396 0.0280 USD
Vodafone Mobile 447393 0.0280 USD
Vodafone Mobile 447392 0.0280 USD
Vodafone Mobile 447391 0.0280 USD
O2 Mobile 4473895 0.0280 USD
O2 Mobile 4473894 0.0280 USD
O2 Mobile 4473893 0.0280 USD
O2 Mobile 4473892 0.0280 USD
Vodafone Mobile 447389 0.0280 USD
Vodafone Mobile 447388 0.0280 USD
Vodafone Mobile 447387 0.0280 USD
Vodafone Mobile 447386 0.0280 USD