PSTN rates

Select country:
Country Network Prefix Cost per minute
United Kingdom 3 Mobile 447382 0.0280 USD
3 Mobile 447381 0.0280 USD
3 Mobile 4473809 0.0280 USD
3 Mobile 4473808 0.0280 USD
3 Mobile 4473807 0.0280 USD
3 Mobile 4473806 0.0280 USD
3 Mobile 4473805 0.0280 USD
3 Mobile 4473804 0.0280 USD
3 Mobile 4473803 0.0280 USD
3 Mobile 4473802 0.0280 USD
3 Mobile 4473801 0.0280 USD
3 Mobile 447380 0.0280 USD
Vodafone Mobile 447379 0.0280 USD
3 Mobile 4473789 0.0280 USD
3 Mobile 4473788 0.0280 USD
3 Mobile 4473787 0.0280 USD
3 Mobile 4473786 0.0280 USD
3 Mobile 4473785 0.0280 USD
3 Mobile 4473784 0.0280 USD
3 Mobile 4473783 0.0280 USD