PSTN rates

Select country:
Country Network Prefix Cost per minute
United Kingdom Other Mobile 4477443 0.2740 USD
Other Mobile 4477442 0.2740 USD
O2 Mobile 447743 0.0180 USD
O2 Mobile 447742 0.0180 USD
Vodafone 447741 0.0180 USD
O2 Mobile 447740 0.0180 USD
O2 Mobile 447739 0.0180 USD
O2 Mobile 447738 0.0180 USD
Hutchinson 3G Mobile 447737 0.0180 USD
O2 Mobile 447736 0.0180 USD
Hutchinson 3G Mobile 447735 0.0180 USD
O2 Mobile 447734 0.0180 USD
Vodafone 447733 0.0180 USD
O2 Mobile 447732 0.0180 USD
O2 Mobile 447731 0.0180 USD
O2 Mobile 447730 0.0180 USD
O2 Mobile 447729 0.0180 USD
Hutchinson 3G Mobile 447728 0.0180 USD
Hutchinson 3G Mobile 447727 0.0180 USD
T Mobile 447726 0.0180 USD