Local Phone Numbers in Canada
Canada DID number coverage.
A local Canada DID number may be forwarded to landlines, mobile phones, Voice over IP (VoIP) anywhere in the world. All this can be changed by you at any time, instantly from our web interface.
Prefix | City | Setup price | Monthly price | |
---|---|---|---|---|
1-226 | Acton | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-587 | Airdrie | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Ajax-Pickering | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Alliston | 0.00 USD | 3.15 USD | Read more about DID_NUMBER_IN |
1-289 | Ancaster | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-613 | Athens | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Aurora | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Ayr | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Azilda | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Baden | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Barrie | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-506 | Bathurst | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | Beloeil | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Blezard Valley | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Bolton | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Borden-Angus | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | Boucherville | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Bowmanville | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Brampton | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Brantford | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Breslau | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-613 | Brockville | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Brooklin | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Burlington | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Caledon East | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Campbellford | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Campbellville | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Capreol | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-613 | Cardinal | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-902 | Charlottetown | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | Chateauguay | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Chatham | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Chelmsford | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-581 | Chicoutimi | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Cobourg | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Coniston | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Cooksville | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-613 | Delta | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Drayton | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Dundas | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Durham | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-587 | Edmonton | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-506 | Edmundston | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Elmira | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Espanola | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Essex | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Exeter | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-587 | Fort McMurray | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-506 | Fredericton | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Freelton | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Galt | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-613 | Gananoque | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Garson | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-819 | Gatineau | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Georgetown | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | Granby | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Gravenhurst | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Grimsby | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Guelph | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-902 | Halifax | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Hanmer | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Hespeler | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-819 | Hull | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Huntsville | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-514 | Ile-Perrot | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-867 | Inuvik | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | Joliette | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-581 | Jonquiere | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-613 | Kanata-Stittsville | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | King City | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-613 | Kingston | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Kitchener-Waterloo | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Kleinburg | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-581 | La Baie | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | La Prairie | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-873 | Lac Megantic | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-438 | Lachine | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-587 | Lake Louise | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-778 | Langley | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | Laval - Chomedey | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | Laval-Est | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | Laval-Ouest | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | Laval-Pont-Viau | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-587 | Lethbridge | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Levack | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-581 | Levis | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Linwood | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Listowel | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Lively | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | London | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | Longueuil | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-819 | Magog | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-613 | Maitland | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-613 | Mallorytown | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Maple | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | Marieville | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Markham | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | Mascouche | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-403 | Medicine Hat | 0.00 USD | 3.15 USD | Read more about DID_NUMBER_IN |
1-587 | Medicine Hat | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Midland | 0.00 USD | 3.15 USD | Read more about DID_NUMBER_IN |
1-289 | Milton | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-506 | Miramichi | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Mississauga - Malton | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-506 | Moncton | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Mount Hope | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-778 | Nanaimo | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-902 | New Glasgow | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | New Hamburg | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-778 | New Westminster | 0.00 USD | 3.15 USD | Read more about DID_NUMBER_IN |
1-289 | Newcastle | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Niagara Falls | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Niagara-on-the-lake | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | North Bay | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-778 | North Vancouver | 0.00 USD | 3.15 USD | Read more about DID_NUMBER_IN |
1-289 | Oak Ridges | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-204 | Oakbank | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Oakville | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Ohsweken | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Oshawa | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-613 | Ottawa-Hull | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Owen Sound | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Paris | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Parry Sound | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Penetanguishene | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Peterborough | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-613 | Picton | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Plattsville | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Port Credit | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Port Hope | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Port Perry | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-613 | Prescott | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Preston | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-778 | Prince George | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-581 | Quebec | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-587 | Red Deer | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-306 | Regina | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Richmond Hill | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Rockwood | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-514 | Roxboro | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-506 | Saint John | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Sarnia | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-306 | Saskatoon | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Sault Ste Marie | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-819 | Shawinigan | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-819 | Sherbrooke | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-613 | Smiths Falls | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | Sorel | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-778 | South Kamloops | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | South Pickering | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-613 | Spencerville | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-587 | St Albert | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | St Bruno | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | St Catharines | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | St Clements | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-873 | St Felix de Kingsey | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | St Hyacinthe | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | St Jean | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | St Jerome | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-709 | St Johns | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | St Julie-deVercheres | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | St Lambert | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-579 | St Lambert | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | St Marc | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | St Rose | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | St Thomas | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | St-Vincent-de-Paul | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-514 | Ste-Genevieve | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | Ste-Therese | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Stoney Creek | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Stouffville | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Stratford | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Streetsville | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Sudbury | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-506 | Sussex | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-902 | Sydney | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-581 | Thetford Mines | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Thornhill | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-866 | Toll-free | 0.00 USD | 7.85 USD | Read more about DID_NUMBER_IN |
1-888 | Toll-free | 0.00 USD | 6.17 USD | Read more about DID_NUMBER_IN |
1-877 | Toll-free | 0.00 USD | 7.85 USD | Read more about DID_NUMBER_IN |
1-855 | Toll-free | 0.00 USD | 7.85 USD | Read more about DID_NUMBER_IN |
1-844 | Toll-free | 0.00 USD | 7.85 USD | Read more about DID_NUMBER_IN |
1-709 | Torbay | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Tottenham | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Uxbridge | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-819 | Val-d Or | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-343 | Vankleek Hill | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | Varennes | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | Vaudreuil | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-450 | Vercheres | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-778 | Victoria | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-705 | Wasaga Beach | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Waterdown | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Wellesley | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-778 | Whistler | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Whitby | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Windsor | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-289 | Woodbridge | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-506 | Woodstock | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-226 | Woodstock | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-902 | Yarmouth | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
1-867 | Yellowknife | 0.00 USD | 2.74 USD | Read more about DID_NUMBER_IN |
Legal Restrictions for Local Canada numbers:
* Cannot be used for calling card, callback services.
* See other government restrictions, learn more.
Some features of the Local Canada Virtual Numbers are:
• Unlimited Incoming Calls. Free forwarding to SIP, Asterisk, Skype, Gtalk or Provider VoIP.
• Each DID numbers are enabled with 2 incoming channels by default. Additional channels may be purchased if required.
• Caller ID.
• Call Forwarding.
• Hunt groups and Ring groups.
• Call Waiting.
• Call History.
• Other more.
There are no set-up charges for your virtual phone service, and your number can be activated just as soon as you’ve finished the simple set-up process. Of course, you’re also free to cancel at any time, so, take just a few moments, and become a truly global did2call virtual communicator.